Bibelperikopensynops
Sie wollen den nächsten Sonntagsgottesdienst vorbereiten und orientieren sich an der vorgeschlagenen Schweizer Leseordnung? Dann ist es schwierig, passendes Vorbereitungsmaterial zu finden, weil sich dies meist an der deutschen Perikopenordnung orientiert. Die SB bietet daher neu eine Synopse der Schweizer Leseordnung mit dem Vorkommen der Texte in der deutschen Perikopenordnung an. So können sie hier nachschlagen, nach welchem kirchlichen Anlass sie in den deutschen Materialien suchen müssen, um den vorgeschlagenen Text zu finden.
Die Tabelle besteht aus vier übersichtlichen Spalten. Die Deutsche Perikopenordnung in der vierten Spalte ist mit Links zur «Exegese für die Predigt» auf die-bibel.de verknüpft, wenn dort entsprechende Informationen verfügbar sind:
- Bibelstelle: Die biblische Referenz aus der Schweizerischen Perikopenordnung
- Liturgischer Anlass: Der liturgische Anlass (z.B. Osternacht, Invokavit, Christmette) in der Schweizerischen Perikopenordnung
- Evangelium/Reihe: Das Evangelium oder die Perikopenreihe (Mt, Mk, Lk, Jh, A, B, C) in der Schweizerischen Perikopenordnung
- Deutsche Perikopenordnung: Der entsprechende Anlass für diesen Bibeltext in der deutschen Perikopenordnung, allenfalls mit Links auf «Exegese für die Predigt»
Ich hoffe, sie freuen sich über diese kleine Hilfestellung. Feedback nehmen wir gerne entgegen.
Übersicht Bücher
Genesis | Exodus | Levitikus | Numeri | Deuteronomium | Josua | Richter | 1 Samuel | 2 Samuel | 1 Könige | Nehemia | Hiob | Sprüche | Jesaja | Jeremia | Hesekiel | Daniel | Hosea | Joel | Amos | Jona | Micha | Habakuk | Zephania | Sacharja | Matthäus | Markus | Lukas | Johannes | Römer | 1. Korinther | 2. Korinther | Galater | Epheser | Philipper | Kolosser |1. Thessalonicher | 2. Thessalonicher | 1. Timotheus | 2. Timotheus | Titus | Hebräer | Jakobus | 1. Petrus | 2. Petrus | 1. Johannes | Judas | Offenbarung
Bibelstelle |
Liturgischer Anlass |
Evang./Reihe |
Deutsche Perikopenordnung |
|---|---|---|---|
Genesis |
|||
| 1/1 … 31 | Osternacht | Mt | IV Jubilate: 3. Sonntag nach Ostern (Gen 1,1–4a (4b–25) 26–28 (29–30) 31a (31b); 2,1–4a) |
| 2/7-9 . 3/1-7 | Invokavit | A | II 15. Sonntag nach Trinitatis (Gen 2,4b-9 (10-14) 15 (18-25)) |
| 3/8-21, 24 | Christmette | B | II Invokavit: 1. Sonntag der Passionszeit (Gen 3,1-19 (20-24)) |
| 6/5 … 8/22 | Osternacht | Mk | VI 4. Sonntag vor der Passionszeit (Gen 8,1-12) |
| 9/8-17 | Reminiscere | A | I 20. Sonntag nach Trinitas (Gen 8,18-22; 9,12-17) |
| 11/1-9 | Abend Pfingsten | A | III Pfingstsonntag: Tag der Ausgießung des Heiligen Geistes |
| 12/1-3 | Epiphanias | C | IV 5. Sonntag nach Trinitatis (Gen 12,1–4) |
| 12/1-9 | Christmette | B | |
| 12/1-9 | Y Sonntag Fastenzeit | A | |
| 15/1-6 | Laetare | A | V 15. Sonntag nach Trinitatis |
| 15/1-6 | Reformationstag | B | |
| 17/1-7 | Variante Christmette | B | |
| 17/1-8 | Variante Laetare | A | |
| 18/1-16 | Trinitatis | A | III 4. Sonntag im Advent (Gen 18,1–2.9–15) |
| 18/1-16 | Vorletzter Sonntag im Kirchenjahr | C | III 4. Sonntag im Advent |
| 18/20-21, 22b-32(33) | 5. Sonntag nach Trinitatis | C | |
| 22/1-8a | Judica | A | 1. Gen 22,1-14 (15-19) Judika |
| 22/1-14 | Osternacht | Lk | 1. Gen 22,1-14 (15-19) Judika |
| 28/10-17 | Abend Auffahrt | A | I 14. Sonntag nach Trinitatis (Ex 28,10–19a (19b–22) |
| 32/23-32 | 3. Sonntag nach Trinitatis | B | V Quasimodogeniti: 1. Sonntag nach Ostern |
| 50/14-21 | alter Palmsonntag | III 4. Sonntag nach Trinitatis (Gen 50,15–21) | |
| 50/14-21 | 13. Sonntag nach Trinitatis | ||
Exodus |
|||
| 3/1-14 | Trinitatis | C | I Letzter Sonntag nach Epiphanias (3,1–8a (8b–9) 10 (11–12) 13–14 (15) |
| 12/1 … 28 | Osternacht | Jh | II Gründonnerstag: Tag der Einsetzung des Abendmahls (Ex 12,1–4 (5) 6–8 (9) 10–14) |
| 12/1-28 | Nachmittag Gründonnerstag | Mt Lk | |
| 13/17-22 | Invokavit | B | III Altjahrsabend (Ex 13,20–22) |
| 14/10 … 15/13 | Osternacht | Mt Mk Lk Jh | III Ostersonntag: Tag der Auferstehung des Herrn (Ex 14,8–14.19–23.28–30a; 15,20–21) |
| 16/2-3, 6-18 | Laetare | C | VI 7. Sonntag nach Trinitatis (16,2–3.11–18) |
| 16/2-8, 13-15 | 7. Sonntag nach Trinitatis | B | |
| 17/1-7 | Oculi | B | |
| 17/8-13 | Abend Auffahrt | B | |
| 17/8-13 | Reformationssonntag | B | |
| 19/1-9 | Reminiscere | B | III 10. Sonntag nach Trinitatis – Israelsonntag: Kirche und Israel (Ex 19,1–6) |
| 19/3-9 | 6. Sonntag | A | |
| 20/1-17 | 14. Sonntag nach Trinitatis | A | V 18. Sonntag nach Trinitatis |
| 20/1-17 | Nationalfeiertag | C | |
| 33/12-23 | Laetare | B | |
| 33/18-23 | Drittletzter Sonntag im Kirchenjahr | A | V 2. Sonntag nach Epiphanias |
Levitikus |
|||
| 19/1-2, 9-18 | 16. Sonntag nach Trinitatis | C | V 13. Sonntag nach Trinitatis (Lev 19,1–3.13–18.33–34) |
| 19/1-2, 17-18 | 7. Sonntag | A | |
Numeri |
|||
| 6/22-27 | Variante Trinitatis | C | II Trinitatis: Tag der Dreieinigkeit |
| 21/4-9 | 5′ Sonntag Fastenzeit | C | VI Reminiszere: 2. Sonntag der Passionszeit |
Deuteronomium |
|||
| 4/5-8, 32-35 | 19. Sonntag nach Trinitatis | A | V 10. Sonntag nach Trinitatis – Israelsonntag: Kirche und Israel (Dtn 4,5–20) |
| 5/2-4, 12-15 | 9. Sonntag | B | |
| 6/1-6, 20-25 | 19. Sonntag nach Trinitatis | B | |
| 6/4-15 | Invokavit | C | |
| 7/6-11 | 8. Sonntag nach Trinitatis | B | II 6. Sonntag nach Trinitatis (Dtn 7,6–12) |
| 8/1-5, 19-20 | 19. Sonntag nach Trinitatis | C | |
| 8/2-5, 11-18 | 9. Sonntag nach Trinitatis | B | |
| 8/6-13, 17-20 | Nationalfeiertag | B | |
| 10/12-21 | 10. Sonntag nach Trinitatis | B | |
| 11/1, 13-17, 26-28 | 17. Sonntag nach Trinitatis | B | |
| 18/15-18 | 3. Sonntag | C | |
| 26/1-11 | Reminiscere | C | |
| 30/11-14 | 3. Sonntag nach Trinitatis | C | II 18. Sonntag nach Trinitatis |
| 30/15-20 | Oculi | C | |
Josua |
|||
| 4/1-7 | 5. Sonntag | C | |
| 23/1-3, 14-16 | Nationalfeiertag | A | |
| 24/14-18 | Reformationssonntag | A | |
| 24/14-24 | Reformationstag | C | |
Richter |
|||
| 6/11-16 | 10. Sonntag | B | |
1 Samuel |
|||
| 26/3b-5a, 7-18, 20-24 | 7. Sonntag | C | |
2 Samuel |
|||
| 7/4 … 16 | Christmette | A | |
1 Könige |
|||
| 3/4-14 | 7. Sonntag nach Trinitatis | A | V 9. Sonntag nach Trinitatis (1 Kön 3,5–15 (16–28)) |
| 8/54-61 | 10. Sonntag nach Trinitatis | A | I Christi Himmelfahrt (1 Kön 8,22–24.26–28) |
| 17/8-16 | 5. Sonntag | B | III 7.Sonntag nach Trinitatis (1 Kön 17,1–16) |
| 18/16b-39 | 11. Sonntag | B | |
| 19/1-8 | 8. Sonntag nach Trinitatis | A | IV Okuli: 3. Sonntag der Passionszeit (1 Kön 19,1–8 (9–13a)) |
| 19/9-18 | 9. Sonntag nach Trinitatis | A | |
Nehemia |
|||
| 9/5 (6-8) 9-12 (13-14) 15-19 | 6. Sonntag nach Trinitatis | B | |
Hiob |
|||
| 7/1-4, 6-7, 17 | 3. Sonntag | B | |
| 14/1-15 | 9. Sonntag | C | I Vorletzter Sonntag des Kirchenjahres (Hiob 14,1–6 (7–12) 13 (14) 15–17) |
| 19/23-27 | 11. Sonntag | C | III Judika: 5. Sonntag der Passionszeit (Hiob 19,19–27) |
| 28/1-6, 12-18, 20-28 | 14. Sonntag nach Trinitatis | B | |
Sprüche |
|||
| 3/1-8 und 4/20-23 | 15. Sonntag nach Trinitatis | ||
| 30/5-9 | 7. Sonntag nach Trinitatis | ||
Jesaja |
|||
| 1/10-17 | Dank-, Buss- und Bettag | A | II Buß- und Bettag (Jes 1,10–18) |
| 2/1-5 | Epiphanias | B | I 8. Sonntag nach Trinitatis |
| 2/1-5 | 4. Sonntag | A | |
| 2/1-5, 12-15, 22 | 1. Advent | A | |
| 2/10-17, 22 | Ewigkeitssonntag | B | |
| 5/1-4 | 8. Sonntag | C | |
| 5/1-7 | Aschermittwoch | B | III Reminiszere: 2. Sonntag der Passionszeit |
| 5/1-7 | Abend Dank-, Buss- und Bettag | A | |
| 6/1-8 (9-13) | Trinitatis | B | V Trinitatis: Tag der Dreieinigkeit (Jes 6,1–8 (9–13)) |
| 6/1-13 | Drittletzter Sonntag im Kirchenjahr | C | |
| 7/10-14 | 4. Advent | A | IV 2. Weihnachtstag |
| 7/10-14 | Christmette | C | IV 2. Weihnachtstag |
| 8/9-15, 23 | 4. Advent | C | |
| 8/23-9/1 | 2. Sonntag | A | |
| 9/1-6 | Christmette | A B | I Christvesper |
| 11/1-2, 10 | Abend 4. Advent | A B C | |
| 11/1-10 | 2. Advent | A | III Christvesper |
| 12/1-6 | Cantate | A B C | IV 14. Sonntag nach Trinitatis |
| 25/6-9 | 13. Sonntag nach Trinitatis | C | I Ostermontag |
| 29/15-20, 24 | 4. Sonntag nach Trinitatis | A | V 12. Sonntag nach Trinitatis (Jes 29,17–24) |
| 30/8-15 | Ewigkeitssonntag | A | |
| 35/1-10 | 3. Advent | A | I 2. Sonntag im Advent (35, 3-10) |
| 40/1-8 | 1. Advent | B | |
| 40/1-11 | Variante Christmette | C | V 3. Sonntag im Advent |
| 40/9-11, 15-17 | 2. Advent | B | |
| 40/12-17, 25-31 | 6. Sonntag nach Trinitatis | C | II/V 5. Sonntag vor der Passionszeit (Jes 40,12–25) |
| 40/25-31 | 4. Sonntag | C | II Quasimodogeniti: 1. Sonntag nach Ostern (Jes 40,26–31) |
| 42/1-4 | 2. Sonntag | C | |
| 42/1-4, 6-7 | Sonntag nach Epiphanias | A | |
| 42/1-9 | 4. Advent | B | IV 1. Sonntag nach Epiphanias |
| 43/1-7 | Sonntag 2 Januar | A B C | V 6. Sonntag nach Trinitatis |
| 43/8-12 | 11. Sonntag | A | |
| 43/15-26 | Judica | B | |
| 44/6-8, 21-23 | Weihnachtsoktave (1. Januar) | B | III 22. Sonntag nach Trinitatis (Jes 44,21–23) |
| 45/1, 4-8 | Christmette | C | |
| 45/1-6 | 18. Sonntag nach Trinitatis | A | |
| 45/9-12, 18-19 | 5. Sonntag | A | |
| 45/18-19, 22-25 | Weihnachtsoktave (1. Januar) | C | |
| 45/22-25 | 9. Sonntag | A | |
| 48/17-20 | 4. Sonntag | B | |
| 49/1-6 | 8. Sonntag | A | IV 17. Sonntag nach Trinitatis |
| 49/1-9a | Abend Karmontag | Jh | |
| 49/1-9a | Nachmittag Karmontag | Mt Lk | |
| 49/5-9, 13 | 3. Advent | B | |
| 49/14-21 | V 1. Sonntag nach dem Christfest (Jes 49,13–16) | ||
| 50/4-7 | 1. Sonntag nach Trinitatis Palmsonntag | B | I Palmsonntag: 6. Sonntag der Passionszeit (Jes 50,4–9) |
| 50/5-10 | Abend Kardienstag | Jh | |
| 50/5-10 | Nachmittag Kardienstag | Mt Lk | |
| 51/1-6 | Weihnachtsoktave (1. Januar) | A | I Altjahrsabend (Jes 51,4–6) |
| 51/12-16 | 2. Sonntag nach Trinitatis | B | |
| 52/7-10 | Sonntag nach Weihnachten | A | III 1. Weihnachtstag |
| 52/7-10 | 2. Sonntag nach Trinitatis | C | III 1. Weihnachtstag |
| 52/13-15 | Abend Karmittwoch | Jh | |
| 52/13-15 | Nachmittag Karmittwoch | Mt Lk | |
| 52/13-53/3 | Abend 4. Advent | A B C | III Karfreitag: Tag der Kreuzigung des Herrn |
| 53/1-12 | Nachmittag Karfreitag | Mt Mk Lk Jh | |
| 54/1-7 | 8. Sonntag | B | |
| 54/5-14 | Osternacht | Mk | V Karfreitag: Tag der Kreuzigung des Herrn (Jes 54,7–10) |
| 55/1-5 | 1. Sonntag nach Trinitatis | A | I 2. Sonntag nach Trinitatis |
| 55/1-7 | Rogate | A B C | |
| 55/1-11 | Osternacht | Mt | |
| 55/6-11 | 5. Sonntag nach Trinitatis | A | V Sexagesimä: 2. Sonntag vor der Passionszeit (Jes 55,(6–7) 8–12a) |
| 55/6-11 | 4. Sonntag nach Trinitatis | C | |
| 57/15-16, 19-21 | 3. Sonntag nach Trinitatis | A | |
| 57/15-16 (17-18) 19-21 | 12. Sonntag nach Trinitatis | C | |
| 58/1-14 | Aschermittwoch | C | III Estomihi: Sonntag vor der Passionszeit (Jes 58,1–9a) |
| 58/6-11 | 6. Sonntag nach Trinitatis | C | |
| 60/1-6 | Epiphanias | A | III Fest der Erscheinung des Herrn – Epiphanias |
| 61/1-3 | 4. Sonntag nach Trinitatis | B | II/V 2. Sonntag nach dem Christfest (Jes 61,1–3 (4.9) 10–11) |
| 61/1-3, 10-11 | Sonntag nach Epiphanias | C | |
| 61/10-11 | Jubilate | A B C | |
| 62/1-5 | Sonntag nach Epiphanias | B | V 4. Sonntag im Advent |
| 63/7-9 | Sonntag nach Weihnachten | C | |
| 63/7-16 | Osternacht | Jh | |
| 63/15-17 | 6. Sonntag | B | IV 2. Sonntag im Advent (Jes 63,15 – 64,3) |
| 65/17-19, 23-25 | Vorletzter Sonntag im Kirchenjahr | A | III Letzter Sonntag des Kirchenjahres – Ewigkeitssonntag (Jes 65,17–19 (20–22) 23–25) |
| 66/1-2, 5-6, 10-11 | 13. Sonntag nach Trinitatis | B | II Lätare: 4. Sonntag der Passionszeit (Jes 66,10–14) |
| 66/1-2, 18b-21 | 11. Sonntag nach Trinitatis | ||
Jeremia |
|||
| 1/4-10 | Variante Abend 2. Advent | II 9. Sonntag nach Trinitatis | |
| 1/17-19 | Variante Abend 3. Advent | ||
| 2/1-14, 17, 19 | Abend Dank-, Buss- und Bettag | B | |
| 7/1-7 (8-15) 23 | 10. Sonntag nach Trinitatis | C | |
| 8/4-7 | Dank-, Buss- und Bettag | B | |
| 9/22-23 | 10. Sonntag | A | IV Septuagesimä: 3. Sonntag vor der Passionszeit |
| 11/18-20 | Nachmittag Karmontag | Mk Jh | |
| 15/15-21 | Nachmittag Kardienstag | Mk Jh | |
| 15/15-21 | 1. Sonntag nach Trinitatis | C | |
| 17/5-8 | 6. Sonntag | C | |
| 17/12-17 | Nachmittag Karmittwoch | Mk Jh | |
| 17/12-17 | 9. Sonntag nach Trinitatis | C | |
| 18/1-11 | Reformationssonntag | C | |
| 18/1-11 | Reformationstag | A | |
| 20/1-2, 7-13 | Nachmittag Gründonnerstag | Mk Jh | |
| 20/7-11 | 11. Sonntag nach Trinitatis | A | I Okuli: 3. Sonntag der Passionszeit (Jer 20,7–11a (11b–13)) |
| 23/3-6 | Misericordias Domini | B | IV 1. Sonntag im Advent (Jer 23, 5-8) |
| 23/9-12, 15-17, 30-32 | 16. Sonntag nach Trinitatis | B | VI 1. Sonntag nach Trinitatis (Jer 23,16–29) |
| 26/1-15 | 2. Sonntag nach Trinitatis | A | |
| 29/11-14a | 12. Sonntag nach Trinitatis | B | II 21. Sonntag nach Trinitatis (Jer 29,1.4–7 (8–9) 10–14) |
| 31/10-17 | Sonntag nach Weihnachten | B | |
| 31/31-34 | Exaudi | A B C | II Exaudi: 6. Sonntag nach Ostern |
| 32/(1-5) 6-10, 13-15, 36-38 | Ewigkeitssonntag | C | |
| 38/4-10 | Variante 9. Sonntag nach Trinitatis | C | |
Hesekiel |
|||
| 2/1-7 | 14. Sonntag nach Trinitatis | C | II Sexagesimä: 2. Sonntag vor der Passionszeit |
| 18/25-29, 31-32 | 17. Sonntag nach Trinitatis | A | IV 3. Sonntag nach Trinitatis (Ez 18,1–4. 21–24. 30–32) |
| 33/1-9 | 8. Sonntag nach Trinitatis | C | |
| 33/7-11 | 12. Sonntag nach Trinitatis | A | |
| 33/10-16 | 10. Sonntag | C | |
| 34/11-16, 23-24 | Misericordias Domini | A | V Christmette |
| 34/25-26, 30-31 | Misericordias Domini | C | V Christmette |
| 36/24-28 | Osternacht | Mt Mk Lk Jh | |
| 36/24-28 | Quasimodogeniti | A B C | |
| 37/1 … 14 | Osternacht | Lk | IV Karsamstag |
| 37/1-14 | Abend Pfingsten | B | VI Pfingstsonntag: Tag der Ausgießung des Heiligen Geistes |
Daniel |
|||
| 7/9-10, 13-14 | Abend Auffahrt | C | IV Christi Himmelfahrt (Dan 7,1–3 (4–8) 9–14) |
| 12/1-4a | 15. Sonntag nach Trinitatis | A | V Letzter Sonntag des Kirchenjahres – Totensonntag (Dan 12,1b–3) |
Hosea |
|||
| 3/1-5 | 18. Sonntag nach Trinitatis | B | |
| 6/1-6 (7) | Abend Dank-, Buss- und Bettag | C | |
Joel |
|||
| 2/11-18 | Dank-, Buss- und Bettag | C | |
| 2/12-18 | Aschermittwoch | A | I Aschermittwoch (Joel 2,12–19) |
| 2/28-32 | Abend Pfingsten | C | |
Amos |
|||
| 6/1, 3-7, 13-14 | 17. Sonntag nach Trinitatis | C | |
| 7/12-15 und 8/11-12 | 5. Sonntag nach Trinitatis | B | I 23. Sonntag nach Trinitatis (Amos 7,10–17) |
Jona |
|||
| 1/1-3 | Abend Invokavit | A | I 1. Sonntag nach Trinitatis (Jona 1,1 – 2,2 (3–10) 11) |
| 1/4-16 | Abend Reminiscere | A | |
| 2/1-11 | Abend Oculi | A | I Karsamstag (Jona 2,1-11) |
| 2/3-10 | Nachmittag Karsamstag | Mt Lk | IV Ostermontag (Jona 2,(1–2) 3–10 (11)) |
| 3/1-10 | Abend Laetare | A | IV 2. Sonntag nach Trinitatis |
| 3/1-5, 10 | 2. Sonntag | B | |
| 3/10 und 4/1-11 | 15. Sonntag nach Trinitatis | C | V 3. Sonntag nach Trinitatis |
| 4/1-11 | Abend Judica | A | |
Micha |
|||
| 2/1-4, 7-8, 11-13 | Drittletzter Sonntag im Kirchenjahr | B | |
| 4/1-7 | Vorletzter Sonntag im Kirchenjahr | B | VI Drittletzter Sonntag des Kirchenjahres (Mi 4,1–5 (7b) |
| 5/1-4a | Abend 4. Advent | A B C | IV Christvesper |
| 7/7-8, 18-20 | 7. Sonntag | B | II 3. Sonntag nach Trinitatis (Mi 7,18–20) |
Habakuk |
|||
| 1/2-4 und 2/1-4 | 18. Sonntag nach Trinitatis | C | |
Zephanja |
|||
| 2/3 und 3/9-13 | 3. Sonntag | A | |
| 3/14-17 | 3. Advent | C | |
Sacharja |
|||
| 7/1-5, 8-13 | Variante 9. Sonntag | B | |
| 9/9-10 | Variante Abend 1. Advent | – | III 1. Sonntag im Advent |
| 9/9-10 | Sonntag Palmsonntag | A C | |
| 12/10 und 13/1, 7-9 | 11. Sonntag nach Trinitatis | B | |
Maleachi |
|||
| 3/1-7ab | 1. Advent | C | |
| 3/13-20a | 16. Sonntag nach Trinitatis | A | |
| 4/1-6 | 2. Advent | C | |
Matthäus |
|||
| 1/18-24 | Christmette | A | III Christmette; II : 2. Weihnachtstag |
| 2/1-12 | Epiphanias | A B C | II Fest der Erscheinung des Herrn – Epiphanias (Mt 2,1-12) |
| 2/13-23 | Sonntag nach Weihnachten | B | I 1. Sonntag nach dem Christfest (Mt 2,13–18 (19–23) |
| 3/1-12 | 2. Advent | A | |
| 3/13-17 | Sonntag nach Epiphanias | A | II 1. Sonntag nach Epiphanias (Mt 3,13-17) |
| 4/1-11 | Invokavit | A | VI Invokavit: 1. Sonntag der Passionszeit (Mt 4,1-11) |
| 4/12-23 (24-25) | 2. Sonntag | A | |
| 5/1-10 (11-12) | 3. Sonntag | A | |
| 5/1-10 (11-12) | Reformationstag | A | |
| 5/13-16 | Sonntag 2 Januar | A B C | V 8. Sonntag nach Trinitatis |
| 5/13-16 | 4. Sonntag | A | |
| 5/17-20 | Variante 4. Sonntag | A | IV 10. Sonntag nach Trinitatis – Israelsonntag: Kirche und Israel |
| 5/17-20 | 5. Sonntag | A | |
| 5/20-26 | Variante 5. Sonntag | A | |
| 5/20, 27-32 | 6. Sonntag | A | |
| 5/20, 33-42 | Variante 6. Sonntag | A | V 23. Sonntag nach Trinitatis (Mt 5,33–37) |
| 5/(38-42) 43-48 | 7. Sonntag | A | VI 21. Sonntag nach Trinitatis (Mt 5,38–48) |
| 6/1-6, 16-18 | Aschermittwoch | A | V Aschermittwoch (Mt 6,16–21) |
| 6/19-23 | 4. Sonntag | B | |
| 6/24-34 | 5. Sonntag | B | VI 15. Sonntag nach Trinitatis (Mt 6,25–34) |
| 7/1-5 | 6. Sonntag | B | |
| 7/6-11 | 14. Sonntag nach Trinitatis | B | |
| 7/12-14 | 15. Sonntag nach Trinitatis | B | III Buß- und Bettag (Mt 7,12–20) |
| 7/15-20 | 16. Sonntag nach Trinitatis | B | |
| 7/21-23 | Abend Invokavit | A | |
| 7/21-29 | 17. Sonntag nach Trinitatis | B | III 9. Sonntag nach Trinitatis (Mt 7,24–27) |
| 8/5-13 | 8. Sonntag | A | IV 3. Sonntag nach Epiphanias |
| 8/18-22 | Variante Abend 1. Fastenzeit | A | |
| 8/18-22 | 9. Sonntag | A | |
| 9/9-13 | 10. Sonntag | A | V Septuagesimä: 3. Sonntag vor der Passionszeit |
| 9/27-38 | 11. Sonntag | A | I 5. Sonntag nach Trinitatis (Mt 9,35 – 10,1(2–4)5–10) |
| 10/1-20 | 1. Sonntag nach Trinitatis | A | |
| 10/24-33 | Abend Judica | B | |
| 10/24-33 | 2. Sonntag nach Trinitatis | A | |
| 10/34-42 | Variante 13 Sonntag | A | III 21. Sonntag nach Trinitatis (Mt 10,34–39) |
| 11/2-10 | 3. Advent | A | VI 3. Sonntag im Advent (Mt 11,2-10) |
| 11/16-24 | Dank-, Buss- und Bettag | A | |
| 11/25-27 | Trinitatis | C | |
| 11/25-30 | 3. Sonntag nach Trinitatis | A | II 2. Sonntag nach Trinitatis (Mt 11,25-30) |
| 11/28-30 | Abend Invokavit | B | |
| 12/22-32 | 4. Sonntag nach Trinitatis | A | |
| 12/38-42 | Abend Laetare | A | |
| 12/38-42 | Nachmittag Karsamstag | Mt | |
| 12/43-45 | Dank-, Buss- und Bettag | B | |
| 13/1-17 | 5. Sonntag nach Trinitatis | A | |
| 13/1-11, 18-23 | Variante 5. Sonntag nach Trinitatis | A | |
| 13/24-30 (36-43) | 6. Sonntag nach Trinitatis | A | IV Altjahrsabend |
| 13/31-35 | Variante 6. Sonntag nach Trinitatis | A | |
| 13/44-46 | 7. Sonntag nach Trinitatis | A | VI |
| 13/47-52 | Variante 7. Sonntag nach Trinitatis | A | |
| 14/13-21 | 8. Sonntag nach Trinitatis | A | |
| 14/22-33 | 9. Sonntag nach Trinitatis | A | IV 4. Sonntag vor der Passionszeit |
| 15/21-28 | Variante 10. Sonntag nach Trinitatis | B | II 17. Sonntag nach Trinitatis (Mt 15,21-28) |
| 16/13-23 | Variante Abend 1ei Fastenzeit | A | I Pfingstmontag (Mt 16,13–19) |
| 16/13-20 (21-23) | 2P Sonntag | A | |
| 16/21-28 | Nachmittag Karmontag | Mk Jh | |
| 16/(21-23) 24-27 (28) | 11. Sonntag nach Trinitatis | A | |
| 16/24-27 | Abend Reminiscere | A | |
| 17/1-9 | Reminiscere | A | V Letzter Sonntag nach Epiphanias |
| 18/15-20 | 12. Sonntag nach Trinitatis | A | IV 22. Sonntag nach Trinitatis |
| 18/21-35 | 13. Sonntag nach Trinitatis | A | I 22. Sonntag nach Trinitatis |
| 19/16-22 | 14. Sonntag nach Trinitatis | A | |
| 19/23-30 | 15. Sonntag nach Trinitatis | A | |
| 20/1-16 | Abend Judica | A | II Septuagesimä: 3. Sonntag vor der Passionszeit |
| 20/1-16 | 15. Sonntag nach Trinitatis | A | |
| 21/1-9 | Variante Abend 1. Advent | ||
| 21/1-11 | Sonntag Palmsonntag | A | I 1. Sonntag im Adven(Mt 21,1-11) |
| 21/1-11 | Abend Palmsonntag | Mt | |
| 21/12-17 | Abend Palmsonntag | Mt | |
| 21/12-17 | Abend Reformationstag | C | |
| 21/18-32 | Abend Karmontag | Mt | |
| 21/28-32 | Variante Abend 1. Fastenzeit | A | III / IV 5. Sonntag vor der Passionszeit |
| 21/28-32 | 17. Sonntag nach Trinitatis | A | |
| 21/33-46 | Abend Karmontag | Mt | |
| 22/1-14 | Abend Karmontag | Mt | |
| 22/1-14 | Variante 13. Sonntag nach Trinitatis | C | |
| 22/15-22 | 18. Sonntag nach Trinitatis | A | II 23. Sonntag nach Trinitatis |
| 22/16-22 | Nationalfeiertag | B | |
| 22/34-40 | 19. Sonntag nach Trinitatis | A | |
| 23/1-4, 13, 15 und 23-39 | Abend Kardienstag | Mt | |
| 24/1-14 | Reformationssonntag | A | |
| 24/1-14, 23-27 et 36-42 | Abend Kardienstag | Mt | |
| 24/37-44 | 1. Advent | A | |
| 25/1-13 | Abend Kardienstag | Mt | I Letzter Sonntag des Kirchenjahres – Ewigkeitssonntag (Mt 25,1-13) |
| 25/1-13 | Drittletzter Sonntag im Kirchenjahr | A | |
| 25/14-30 | Abend Karmittwoch | Mt | IV 9. Sonntag nach Trinitatis |
| 25/14-30 | Vorletzter Sonntag im Kirchenjahr | A | |
| 25/31-46 | Abend Karmittwoch | Mt | IV Vorletzter Sonntag des Kirchenjahres |
| 25/31-46 | Ewigkeitssonntag | A | |
| 26/1-16 | Abend Karmittwoch | Mt | |
| 26/17-29 | Nachmittag Gründonnerstag | Mt | III Gründonnerstag: Tag der Einsetzung des Abendmahls |
| 26/17-29 | Abend Gründonnerstag | Mt | |
| 26/26-29 | Abend Reminiscere | B | |
| 26/30-56 | Abend Gründonnerstag | Mt | |
| 26/36-46 | Abend Invokavit | A | IV Reminiszere: 2. Sonntag der Passionszeit |
| 26/57-75 | Nachmittag Karfreitag | Mt | |
| 26/62-66 | Abend Oculi | B | |
| 26/69-75 | Abend Reminiscere | A | |
| 27/1-31 | Nachmittag Karfreitag | Mt | |
| 27/15-17, 20-23 | Abend Oculi | A | |
| 27/32-56 | Nachmittag Karfreitag | Mt | VI Reminiszere: 2. Sonntag der Passionszeit (Dtn 21,4-9) |
| 27/51-56 | 15 h, Karfreitag | Mt | |
| 27/57-61 (62-66) | sépult., Abend Vd. st | Mt | II Karsamstag (Mt 27,(57–61) 62–66) |
| 28/1-10 | Osternacht | Mt | III Osternacht |
| 28/1-10 | Variante Ostermorgen | Mt | |
| 28/1-10 | Osternachmittag | Mt | |
| 28/1-10 | Osterdienstag | – | |
| 28/11-15 | Abend Ostern | Mt | |
| 28/16-20 | Abend Ostern | Mt | III 6. Sonntag nach Trinitatis |
| 28/16-20 | Ostersamstag | – | |
| 28/16-20 | Quasimodogeniti | A | |
| 28/16-20 | Trinitatis | B | |
| 28/18-20 | Nachmittag Auffahrt | C | |
Markus |
|||
| 1/1-8 | 2. Advent | B | |
| 1/12-15 | 1. Fastenzeit | B | |
| 1/14-15 | Aschermittwoch | B | |
| 1/14b-20 | 2. Sonntag | B | |
| 1/32-39 | 3. Sonntag | B | |
| 1/40-45 | Variante 3.Sonntag | B | |
| 2/1-12 | 7. Sonntag | B | IV 19. Sonntag nach Trinitatis |
| 2/18-22 | 8. Sonntag | B | |
| 2/23-28 | 9. Sonntag | B | II 20. Sonntag nach Trinitatis (Mk 2,23-28) |
